<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>I Know By Experience</title>
	<link>http://jonathanfirestone.com</link>
	<description>Quietly planning the takeover of social media, user experience and other countries of interest</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:06:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Sasha</title>
		<description><![CDATA[Sasha Firestone, passed on today, at the ripe old age of 14.  Rescued through the Humane Society, you came into our lives and warmed our hearts. You were gentle to the point that someone could put their hand into your mouth and you&#8217;d never bite. You loved to chase the squirrels and poop in the [...]]]></description>
		<link>http://jonathanfirestone.com/2010/03/15/sasha/</link>
			</item>
	<item>
		<title>Project: PeopleIQ</title>
		<description><![CDATA[Objective Build a Software as a Service (SaaS) Rich Internet Application (RIA). A client brought us an opportunity to help realize a product that would ultimately improve efficiency for employee review scenarios. The intent was to produce a Flash/Flex based interface that would allow employees to be graded against each other on a bell curve [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/28/project-peopleiq/</link>
			</item>
	<item>
		<title>Information Architecture</title>
		<description><![CDATA[Task Summary: Information Architecture (IA) Development When designing the structure of any Web site, application or service, the categorization of information is pretty important. My job involves the categorization of information into a coherent structure, and if it&#8217;s done well or the opportunity presents itself, you can develop something that most people can understand quickly. [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/28/information-architecture/</link>
			</item>
	<item>
		<title>User Experience &amp; Scenario Development</title>
		<description><![CDATA[Task Summary: User Experience (UX) Brief: A UX Brief is typically more than a single page, telling a story. It is designed to help the team identify and focus on the experience you want the user to have. This covers service standards, interaction protocols and any other factors of consequence within the product strategy. Project: [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/28/user-experience-scenario-development/</link>
			</item>
	<item>
		<title>Workflows</title>
		<description><![CDATA[Task Summary: Establish a visual workflow showing a process. My focus tends to be on operational, task related or user focused workflows. Project: PBS: The Business Channel Learning Management System Format: OmniGraffle I was brought aboard PBS The Business Channel specifically to architect a method for bringing the video training content we were delivering via [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/27/workflows/</link>
			</item>
	<item>
		<title>Functional Specifications</title>
		<description><![CDATA[Task Summary: Develop a list of functional specifications that are provided to the client and developer for approval, development and sign-off. Project: PeopleIQ Functional Specification Example]]></description>
		<link>http://jonathanfirestone.com/2010/02/27/functional-specifications/</link>
			</item>
	<item>
		<title>Annotated Wireframes</title>
		<description><![CDATA[Task Summary: Produce wireframes that were clean and easy to understand so even a developer not that familiar with the chosen technology could build the application quickly to specifications. Project: PeopleIQ Format: OmniGraffle &#38; Microsoft Word This application (PeopleIQ) is a Rich Internet Application based on Flash 2004 MX, with Java and a mySQL back-end. [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/26/annotated-wireframes/</link>
			</item>
	<item>
		<title>Persona Development</title>
		<description><![CDATA[Task Summary: Develop a set of personas designed to provide situational examples of potential users for pre-testing usability. The chosen environment is the ER Nursing &#38; Technical Team for a local hospital. Replacement images have been used to replace original photos. We developed a Brief and individual profiles as a part of this project. Personae [...]]]></description>
		<link>http://jonathanfirestone.com/2010/02/26/persona-development/</link>
			</item>
	<item>
		<title>Branding and Creative Briefs</title>
		<description><![CDATA[The branding and creative brief covers an overview of the project and provides the necessary background to produce effective branding and a look-and-feel.]]></description>
		<link>http://jonathanfirestone.com/2010/02/12/branding-and-creative-brief-example/</link>
			</item>
	<item>
		<title>Osnapz Chewy Goodness</title>
		<description><![CDATA[I love getting things in my email that just make me smile, don&#8217;t you? Well for being just a regular social media geek, spending some time on Twitter, I&#8217;ve earned a ton of badges through the Osnapz site. Through a connection to Foursquare, you could earn badges for Osnapz by patching in your information and [...]]]></description>
		<link>http://jonathanfirestone.com/2010/01/21/osnapz-chewy-goodness/</link>
			</item>
</channel>
</rss>
